| Residential Electric Rate Schedule | Description | Charge |
| Customer Charge | Customer charge for those receiving services | $11.60 single phase $20.00 three phase |
| Wires Charge | Charge for transmission & distribution service | $.0252/KWh single phase $.0252/KWh three phase |
| Generation Charge | Charge for energy supply | $.08382 |
| Energy Factor Supply | Charge for adjustments in generation charges | As needed |
| Small Commercial | ||
| Customer Charge | Minimum Charge | $15.00 single phase $26.00 three phase |
| Wires Charge | Charge for transmission & distribution | $.0243 single phase &.0243 three phase |
| Generation Charge | Charge for energy supply | $.08382 |
| Energy Factor Charge | Charge for adustments in generation charges | As needed |
| Large Commercial | Minimum Charge | $40.00 single phase $70.00 three phase |
| Wires Charge | $.0165 single phase $.0165 three phase |
|
| Generation Charge | $.08382 | |
| Small Industrial | ||
| Customer Charge | Minimum Charge | $100.00 three phase |
| Wires Charge | Transmission, generation, ERCOT fees & energy factor charges are the actual monthly billings |
$.00993 |
| Generation Charge | Charge for energy supply | $.08049 |
| Large Industrial | ||
| Customer Charge | Minimum Charge | $100.00 |
| Wires Charge | Transmission, generation, ERCOT fees & energy factor charges are the actual monthly billings |
$.0070 |
| Generation Charge | Charge for energy supply | $.08049 |